Boots Size Guide

All boots are listed in UK sizes. Measure your foot: stand on a sheet of paper with your heel against a wall, mark the tip of your longest toe and measure heel to toe. Choose the size whose length matches your foot.

UK EU US Length (mm) Width (mm)
6 39 7 244 87
6.5 39.5 7.5 248 88
7 40 8 252 89
7.5 40.5 8.5 256 89
8 41.5 9 261 90
8.5 42 9.5 265 91
9 42.5 10 269 92
9.5 43.5 10.5 273 92
10 44 11 277 95
10.5 44.5 11.5 282 95
11 45 12 286 97
11.5 46 12.5 290 97
12 46.5 13 294 98
12.5 47 13.5 299 98
13 47.5 14 303 100
13.5 48.5 14.5 312 100
14 49 15 317 103
UK EU US Length (cm) Width (cm)
6 39 7 24.4 8.7
6.5 39.5 7.5 24.8 8.8
7 40 8 25.2 8.9
7.5 40.5 8.5 25.6 8.9
8 41.5 9 26.1 9
8.5 42 9.5 26.5 9.1
9 42.5 10 26.9 9.2
9.5 43.5 10.5 27.3 9.2
10 44 11 27.7 9.5
10.5 44.5 11.5 28.2 9.5
11 45 12 28.6 9.7
11.5 46 12.5 29 9.7
12 46.5 13 29.4 9.8
12.5 47 13.5 29.9 9.8
13 47.5 14 30.3 10
13.5 48.5 14.5 31.2 10
14 49 15 31.7 10.3
UK EU US Length (in) Width (in)
6 39 7 9.6 3.4
6.5 39.5 7.5 9.8 3.5
7 40 8 9.9 3.5
7.5 40.5 8.5 10.1 3.5
8 41.5 9 10.3 3.5
8.5 42 9.5 10.4 3.6
9 42.5 10 10.6 3.6
9.5 43.5 10.5 10.7 3.6
10 44 11 10.9 3.7
10.5 44.5 11.5 11.1 3.7
11 45 12 11.3 3.8
11.5 46 12.5 11.4 3.8
12 46.5 13 11.6 3.9
12.5 47 13.5 11.8 3.9
13 47.5 14 11.9 3.9
13.5 48.5 14.5 12.3 3.9
14 49 15 12.5 4.1

If you are between two sizes, choose the larger size. Measurements may vary by 1–3 mm.